Trends
| Nano technology [192] | |
|---|---|
| Aug 28th | 22 |
| Aug 29th | 21 |
| Aug 30th | 28 |
| Aug 31st | 26 |
| Sep 1st | 38 |
| Sep 2nd | 32 |
| Sep 3rd | 24 |
| Ibraheem Khan [5] | Norman Zhou [4] | Nano [3] | Mac [2] | Kalman Migler [2] | |
|---|---|---|---|---|---|
| Aug 28th | 0 | 0 | 0 | 0 | 0 |
| Aug 29th | 0 | 0 | 2 | 0 | 0 |
| Aug 30th | 0 | 0 | 0 | 0 | 0 |
| Aug 31st | 0 | 0 | 0 | 1 | 0 |
| Sep 1st | 1 | 1 | 0 | 0 | 1 |
| Sep 2nd | 3 | 2 | 1 | 0 | 1 |
| Sep 3rd | 1 | 1 | 0 | 1 | 0 |
| MIT [10] | University of Waterloo [8] | National Institute of Standards and Technology [6] | National Aeronautics and Space Administration [4] | Congress [4] | |
|---|---|---|---|---|---|
| Aug 28th | 3 | 0 | 0 | 0 | 0 |
| Aug 29th | 4 | 0 | 0 | 2 | 1 |
| Aug 30th | 2 | 0 | 0 | 0 | 0 |
| Aug 31st | 0 | 0 | 0 | 0 | 2 |
| Sep 1st | 0 | 1 | 3 | 1 | 0 |
| Sep 2nd | 1 | 4 | 3 | 1 | 1 |
| Sep 3rd | 0 | 3 | 0 | 0 | 0 |
| Twitter [52] | Facebook [14] | Intel [7] | Funding Nanotechnology Ventures [6] | Google [6] | |
|---|---|---|---|---|---|
| Aug 28th | 7 | 2 | 2 | 0 | 1 |
| Aug 29th | 4 | 0 | 1 | 0 | 0 |
| Aug 30th | 5 | 1 | 1 | 0 | 1 |
| Aug 31st | 7 | 2 | 1 | 2 | 1 |
| Sep 1st | 12 | 3 | 0 | 2 | 1 |
| Sep 2nd | 8 | 4 | 1 | 1 | 1 |
| Sep 3rd | 9 | 2 | 1 | 1 | 1 |
| New York [5] | Washington [4] | Florida [3] | California [3] | Maryland [3] | |
|---|---|---|---|---|---|
| Aug 28th | 2 | 0 | 1 | 0 | 0 |
| Aug 29th | 0 | 0 | 0 | 0 | 0 |
| Aug 30th | 1 | 1 | 0 | 1 | 0 |
| Aug 31st | 0 | 1 | 0 | 0 | 1 |
| Sep 1st | 0 | 1 | 1 | 0 | 1 |
| Sep 2nd | 2 | 1 | 1 | 2 | 1 |
| Sep 3rd | 0 | 0 | 0 | 0 | 0 |
